FuseClick Advertiser Integration
1. Set FuseClick on Advertiser Platform,
you can paste Fuseclick postback url as belows:
a.Network Global Postback URL
Settings->Tracking Settings->Network Global Postback URL
b.Offers->Manages Offers->[Choose the offer]->Postback URL/Conversion Pixel
PostBack Parameters
2. Create Offer In Fuseclick
a.Offers->Manages Offers->Create;
b.Get Offer From FuseAdz(mailto:client@fuseclick.com)
Offer Add Optional Variables:
3.Test Postback With Advertiers
you can paste Fuseclick postback url as belows:
a.Network Global Postback URL
Settings->Tracking Settings->Network Global Postback URL
b.Offers->Manages Offers->[Choose the offer]->Postback URL/Conversion Pixel
PostBack Parameters
Name | Note |
tid | Transaction Id |
e_tkn | Event Token. |
adv_sid | Advertiser Sub ID. |
adv_sid2 | Advertiser Sub ID 2. |
adv_sid3 | Advertiser Sub ID 3. |
adv_sid4 | Advertiser Sub ID 4. |
adv_sid5 | Advertiser Sub ID 5. |
adv_cvalue |
Customer Value, the CPS measurement parameter. When Revenue Type saved in RPS/RPA+RPS , or Payout Type saved in CPS/CPA+CPS setting for an offer, Please set this parameter in Conversion Pixel or Postback URL. |
fraud | Advertiser send fraud Conversion. Rejected attribution postbacks to integrated partners |
fraudreason | Advertiser reject the Conversion's Reason. |
subfraudreason | Advertiser reject the Conversion's sub Reason. |
fraudreasonvalue | Advertiser reject the Conversion's Value. |
adv_sectkn |
The Parameter for advertisers to check the convresion authernticity. The string will be appeared if you open the advertiser->tracking->Security Token; or Open Setup->Settings->Advertiser Panel Settings->Open Global Secutiy Token. |
a.Offers->Manages Offers->Create;
b.Get Offer From FuseAdz(mailto:client@fuseclick.com)
Offer Add Optional Variables:
Name | Notes |
{TID} | Transaction ID |
{OID} | Offer ID |
{AFFID} | Affiliate ID |
{AFFNAME} | Affiliate Name |
{SUB_AFFID} | Sub Publisher ID |
{NEW_AFFID} | Mixed Affiliate ID |
{SUB_AFFID_ENC} | Encryption of Affiliate ID and Sub-Affiliate ID |
{NEW_TRAFFICID} | New Mixed Traffic ID |
{IP} | Client IP Address |
{UA} | User agent with HTML url escape |
{UNIQUE_ID} | Unique ID |
{CONV_TOKEN} | Conversion Token |
{CLICK_DAY} | Day of Click in offer time zone; example: 0802 |
{CLICK_HOUR} | Hour of Click in offer time zone; Rounded to the current hour, example: 1500 |
{SOURCE} | Affiliate Traffic Source |
{S1} | Affiliate Subid 1 |
{S2} | Affiliate Subid 2 |
{S3} | Affiliate Subid 3 |
{S4} | Affiliate Subid 4 |
{S5} | Affiliate Subid 5 |
{S6} | Affiliate Subid 6 |
{S7} | Affiliate Subid 7 |
{S8} | Affiliate Subid 8 |
{S9} | Affiliate Subid 9 |
{S10} | Affiliate Subid 10 |
{S11} | Affiliate Subid 11 |
{S12} | Affiliate Subid 12 |
{S13} | Affiliate Subid 13 |
{S14} | Affiliate Subid 14 |
{S15} | Affiliate Subid 15 |
{S16} | Affiliate Subid 16 |
{S17} | Affiliate Subid 17 |
{S18} | Affiliate Subid 18 |
{S19} | Affiliate Subid 19 |
{S20} | Affiliate Subid 20 |
{COUNTRY} | Click Country |
{CURRENCY} | Offer Currency |
{CLICK_TIME} | Click Time |
{DEVICE_ID} | Device ID |
{DEVICE_ID_SHA1} | Device ID in SHA1 encrypted |
{DEVICE_ID_MD5} | Device ID in MD5 encrypted |
{CITY} | Click city |
{DEVICE_TYPE} | Device Type from User Agent(example: mobile) |
{DEVICE_BRAND} | Device Brand Name |
{DEVICE_MODEL} | Device Model Name |
{DEVICE_OS} | Device OS |
{DEVICE_OS_VERSION} | Device OS Version |
{IDFA} | Device IDFA |
{GAID} | Device GAID |
{IMEI} | Device IMEI |
{ANDROID_ID} | Device ANDROID_ID |
{MAC} | Device MAC |
{OAID} | Device OAID |
{CARRIER} | Carrier |
{BROWSER} | Device Browser |
{DEVICE_LANGUAGE} | User Device Language |
Close All
Getting Started
Anti-Fraud System
Auto
Configuration Guide
Integration with FuseClick
Partner Integration with FuseClick
Employees
Advertisers
Offers
Affiliates
Campaigns
Reports
Billings
Tools
Test
Setup