Error Codes
| Error Code | Description | |
| 6000 | No Such API | |
| 6001 | No Network ID | |
| 6002 | Invalid Network ID | |
| 6003 | Invalid Network Status | |
| 6011 | No API Key | |
| 6012 | Invalid API Key | |
| 6013 | Invalid API Key Status | |
| 6014 | Invalid Client | |
| 6021 | No Affiliate Parameter | |
| 6022 | Invalid Key or Affiliate | |
| 6023 | Invalid Affiliate | |
| 6024 | Invalid Affiliate Status | |
| 6031 | No API Method | |
| 6032 | Invalid API Method | |
| 6033 | Invalid Request Method, Should Be GET | |
| 6034 | Invalid Request Method, Should Be POST | |
| 6041 | Frequent Limitation | |
| 6051 | No Advertiser Parameter | |
| 6052 | Invalid Key or Advertiser | |
| 6053 | Invalid Advertiser | |
| 6054 | Invalid Advertiser Status | |
| 6100 | Failed to Save Advertiser | |
| 6101 | No Advertiser ID | |
| 6102 | Invalid Advertiser ID | |
| 6103 | Invalid Advertiser Manager Status | |
| 6104 | Invalid Advertiser Manager Status | |
| 6105 | No Such Advertiser | |
| 6111 | No Email Parameter | |
| 6112 | Invalid Email | |
| 6113 | Duplicate Email | |
| 6114 | No Status Parameter | |
| 6115 | No Advertiser First Name | |
| 6116 | Invalid Advertiser First Name | |
| 6117 | Invalid Advertiser Manager ID | |
| 6118 | No Advertiser Company Parameter | |
| 6119 | Invalid Advertiser Password | |
| 6200 | Failed to Save Affiliate | |
| 6201 | No Affiliate ID | |
| 6202 | Invalid Affiliate ID | |
| 6203 | Invalid Affiliate Status | |
| 6204 | No Such Affiliate | |
| 6205 | No Email Parameter | |
| 6206 | Invalid Email | |
| 6207 | Duplicate Email | |
| 6208 | No Status Parameter | |
| 6210 | No First Name Parameter | |
| 6211 | Invalid First Name | |
| 6212 | Invalid Affiliate Manager | |
| 6213 | No Such Affiliate Manager | |
| 6214 | Invalid Affiliate Manager | |
| 6215 | Invalid Payout Tier ID | |
| 6216 | No Such Payout Tier | |
| 6217 | Invalid Billing Period | |
| 6218 | Invalid Password | |
| 6219 | Not Active Affiliate Manager | |
| 6220 | Invalid Payment Method | |
| 6221 | Invalid Check Payment Type | |
| 6300 | Failed to Save Offer Data | |
| 6301 | No Offer ID | |
| 6302 | Invalid Offer ID | |
| 6303 | Invalid Offer Status | |
| 6304 | Offer not Exist | |
| 6305 | No Advertiser Id | |
| 6306 | Invalid Advertiser Id | |
| 6307 | Advertiser not Exist | |
| 6308 | No Offer Name | |
| 6309 | Empty Offer Name | |
| 6310 | No Offer Status | |
| 6311 | No Offer Expire Date | |
| 6312 | Invalid Expire Date | |
| 6313 | No Offer Type | |
| 6314 | Invalid Offer Type | |
| 6315 | Invalid Conversion Point | |
| 6316 | Invalid Preview URL | |
| 6317 | Invalid URL | |
| 6318 | Invalid Access Type | |
| 6319 | Invalid SSL | |
| 6320 | Invalid Tracking Protocol | |
| 6321 | Invalid Settings for need_security_token | |
| 6322 | Invalid Settings for force_unique | |
| 6323 | Invalid Session Lifespan | |
| 6324 | Invalid Offer Currency | |
| 6325 | Invalid Price Model | |
| 6326 | Invalid Settings for Revenue | |
| 6327 | Invalid Settings for Payout | |
| 6328 | Invalid Settings for payout_percent | |
| 6329 | Invalid Settings for revenue_percent | |
| 6330 | Invalid Secondary Offer | |
| 6331 | No Tier Payout Enable/Disable Parameter | |
| 6332 | Invalid Tier Payout Enable/Disable Value(Should be 1 or 0) | |
| 6333 | No Tier Payout Setting Parameter | |
| 6334 | Invalid Tier Id {tierId} | |
| 6335 | No CAP Limit | |
| 6336 | Invalid CAP Limitation | |
| 6337 | No CAP Method | |
| 6338 | Invalid CAP Method | |
| 6339 | No Overall CAP | |
| 6340 | Invalid Overall CAP | |
| 6341 | No CAP Interval | |
| 6342 | Invalid CAP Interval | |
| 6343 | No Interval Limitation | |
| 6344 | Invalid Interval Limitation | |
| 6345 | No Affiliate CAP Limitation | |
| 6346 | Invalid Affiliate CAP Limitation | |
| 6347 | No Affiliate CAP Interval | |
| 6348 | Invalid Affiliate CAP Interval | |
| 6349 | No Affiliate Interval CAP Limitation | |
| 6350 | Invalid Affiliate Interval CAP Limitation | |
| 6351 | No GEO Enable Parameter | |
| 6352 | Invalid GEO Enable Parameter | |
| 6353 | No GEO Type | |
| 6354 | Invalid GEO Type | |
| 6355 | No GEO Country | |
| 6356 | Invalid GEO Country | |
| 6357 | Invalid GEO Country: {country} | |
| 6358 | Invalid GEO State Rule | |
| 6359 | Invalid GEO State: {state} | |
| 6360 | No Enforce Parameter | |
| 6361 | Invalid Enforce Parameter | |
| 6362 | No Redirect Type Parameter | |
| 6363 | Invalid Redirect Type Parameter | |
| 6364 | No Redirect Target Parameter | |
| 6365 | Invalid Redirect Target Parameter | |
| 6366 | Target Offer not Exist | |
| 6367 | Target GEO Group not Exist | |
| 6371 | No Device Enable Parameter | |
| 6372 | Invalid Device Enable Parameter | |
| 6373 | No Device Rule | |
| 6374 | Invalid Device Rule | |
| 6375 | Invalid Device Rule: {rule} | |
| 6376 | Invalid Device Rule Parameter: {parameter} | |
| 6377 | No Device Rule Value | |
| 6378 | Invalid Device Rule Value: {value} | |
| 6379 | No Redirect Offer | |
| 6380 | Invalid Redirect Offer ID | |
| 6381 | Redirect Offer not Exist | |
| 6400 | Fail to Generate Link | |
| 6401 | No Affiliate ID | |
| 6402 | Invalid Affiliate ID | |
| 6403 | Affiliate not Exist | |
| 6404 | Invalid Affiliate Status | |
| 6411 | No Offer ID | |
| 6412 | Invalid Offer ID | |
| 6413 | Offer not Exist | |
| 6414 | Invalid Offer Status | |
| 6421 | Affiliate cannot Access Offer | |
| 6422 | No Such Campaign | |
| 6501 | Invalid Timezone | |
| 6502 | Invalid Start Time (from) | |
| 6503 | Invalid End Time (to) | |
| 6504 | Invalid Time Period | |
| 6505 | Invalid Page Number | |
| 6506 | Invalid Offer Format, e.g. "1,3" | |
| 6507 | Invalid Affiliate Manager Id or Advertiser Manager Id | |
| 6511 | Too Many Result | |
| 6601 | Invalid Offer ID | |
| 6602 | No Access to Offer | |
Close All
API V3
API V2
-
User - Network
-
User - Affiliate
-
Offer
-
Report
-
-
User - Advertiser
-
offer
-
Dictionary
API V1 (DEPRECATED)




