Reference - Countries
ID | Country | Abb |
1 | Afghanistan | AF |
2 | Åland | AX |
3 | Albania | AL |
4 | Algeria | DZ |
5 | American Samoa | AS |
6 | Andorra | AD |
7 | Angola | AO |
8 | Anguilla | AI |
9 | Antarctica | AQ |
10 | Antigua and Barbuda | AG |
11 | Argentina | AR |
12 | Armenia | AM |
13 | Aruba | AW |
14 | Australia | AU |
15 | Austria | AT |
16 | Azerbaijan | AZ |
17 | Bahamas | BS |
18 | Bahrain | BH |
19 | Bangladesh | BD |
20 | Barbados | BB |
21 | Belarus | BY |
22 | Belgium | BE |
23 | Belize | BZ |
24 | Benin | BJ |
25 | Bermuda | BM |
26 | Bhutan | BT |
27 | Bolivia | BO |
28 | Bonaire | BQ |
29 | Bosnia and Herzegovina | BA |
30 | Botswana | BW |
31 | Brazil | BR |
32 | British Indian Ocean Territory | IO |
33 | British Virgin Islands | VG |
34 | Brunei | BN |
35 | Bulgaria | BG |
36 | Burkina Faso | BF |
37 | Burundi | BI |
38 | Cambodia | KH |
39 | Cameroon | CM |
40 | Canada | CA |
41 | Cape Verde | CV |
42 | Cayman Islands | KY |
43 | Central African Republic | CF |
44 | Chad | TD |
45 | Chile | CL |
46 | China | CN |
47 | Christmas Island | CX |
48 | Cocos [Keeling] Islands | CC |
49 | Colombia | CO |
50 | Comoros | KM |
51 | Congo | CD |
52 | Cook Islands | CK |
53 | Costa Rica | CR |
54 | Croatia | HR |
55 | Cuba | CU |
56 | Curacao | CW |
57 | Cyprus | CY |
58 | Czech Republic | CZ |
59 | Denmark | DK |
60 | Djibouti | DJ |
61 | Dominica | DM |
62 | Dominican Republic | DO |
63 | East Timor | TL |
64 | Ecuador | EC |
65 | Egypt | EG |
66 | El Salvador | SV |
67 | Equatorial Guinea | GQ |
68 | Eritrea | ER |
69 | Estonia | EE |
70 | Ethiopia | ET |
71 | Falkland Islands | FK |
72 | Faroe Islands | FO |
73 | Federated States of Micronesia | FM |
74 | Fiji | FJ |
75 | Finland | FI |
76 | France | FR |
77 | French Guiana | GF |
78 | French Polynesia | PF |
79 | French Southern Territories | TF |
80 | Gabon | GA |
81 | Gambia | GM |
82 | Georgia | GE |
83 | Germany | DE |
84 | Ghana | GH |
85 | Gibraltar | GI |
86 | Greece | GR |
87 | Greenland | GL |
88 | Grenada | GD |
89 | Guadeloupe | GP |
90 | Guam | GU |
91 | Guatemala | GT |
92 | Guernsey | GG |
93 | Guinea | GN |
94 | Guinea-Bissau | GW |
95 | Guyana | GY |
96 | Haiti | HT |
97 | Hashemite Kingdom of Jordan | JO |
98 | Honduras | HN |
99 | Hong Kong | HK |
100 | Hungary | HU |
101 | Iceland | IS |
102 | India | IN |
103 | Indonesia | ID |
104 | Iran | IR |
105 | Iraq | IQ |
106 | Ireland | IE |
107 | Isle of Man | IM |
108 | Israel | IL |
109 | Italy | IT |
110 | Ivory Coast | CI |
111 | Jamaica | JM |
112 | Japan | JP |
113 | Jersey | JE |
114 | Kazakhstan | KZ |
115 | Kenya | KE |
116 | Kiribati | KI |
117 | Kosovo | XK |
118 | Kuwait | KW |
119 | Kyrgyzstan | KG |
120 | Laos | LA |
121 | Latvia | LV |
122 | Lebanon | LB |
123 | Lesotho | LS |
124 | Liberia | LR |
125 | Libya | LY |
126 | Liechtenstein | LI |
127 | Luxembourg | LU |
128 | Macao | MO |
129 | Macedonia | MK |
130 | Madagascar | MG |
131 | Malawi | MW |
132 | Malaysia | MY |
133 | Maldives | MV |
134 | Mali | ML |
135 | Malta | MT |
136 | Marshall Islands | MH |
137 | Martinique | MQ |
138 | Mauritania | MR |
139 | Mauritius | MU |
140 | Mayotte | YT |
141 | Mexico | MX |
142 | Monaco | MC |
143 | Mongolia | MN |
144 | Montenegro | ME |
145 | Montserrat | MS |
146 | Morocco | MA |
147 | Mozambique | MZ |
148 | Myanmar [Burma] | MM |
149 | Namibia | NA |
150 | Nauru | NR |
151 | Nepal | NP |
152 | Netherlands | NL |
153 | New Caledonia | NC |
154 | New Zealand | NZ |
155 | Nicaragua | NI |
156 | Niger | NE |
157 | Nigeria | NG |
158 | Niue | NU |
159 | Norfolk Island | NF |
160 | North Korea | KP |
161 | Northern Mariana Islands | MP |
162 | Norway | NO |
163 | Oman | OM |
164 | Pakistan | PK |
165 | Palau | PW |
166 | Palestine | PS |
167 | Panama | PA |
168 | Papua New Guinea | PG |
169 | Paraguay | PY |
170 | Peru | PE |
171 | Philippines | PH |
172 | Pitcairn Islands | PN |
173 | Poland | PL |
174 | Portugal | PT |
175 | Puerto Rico | PR |
176 | Qatar | QA |
177 | Reunion | RE |
178 | Republic of Korea | KR |
179 | Republic of Lithuania | LT |
180 | Republic of Moldova | MD |
181 | Republic of the Congo | CG |
182 | Romania | RO |
183 | Russia | RU |
184 | Rwanda | RW |
185 | São Tomé and Príncipe | ST |
186 | Saint Helena | SH |
187 | Saint Kitts and Nevis | KN |
188 | Saint Lucia | LC |
189 | Saint Martin | MF |
190 | Saint Pierre and Miquelon | PM |
191 | Saint Vincent and the Grenadines | VC |
192 | Saint Barthélemy | BL |
193 | Samoa | WS |
194 | San Marino | SM |
195 | Saudi Arabia | SA |
196 | Senegal | SN |
197 | Serbia | RS |
198 | Seychelles | SC |
199 | Sierra Leone | SL |
200 | Singapore | SG |
201 | Sint Maarten | SX |
202 | Slovakia | SK |
203 | Slovenia | SI |
204 | Solomon Islands | SB |
205 | Somalia | SO |
206 | South Africa | ZA |
207 | South Georgia and the South Sandwich Islands | GS |
208 | South Sudan | SS |
209 | Spain | ES |
210 | Sri Lanka | LK |
211 | Sudan | SD |
212 | Suriname | SR |
213 | Svalbard and Jan Mayen | SJ |
214 | Swaziland | SZ |
215 | Sweden | SE |
216 | Switzerland | CH |
217 | Syria | SY |
218 | Taiwan | TW |
219 | Tajikistan | TJ |
220 | Tanzania | TZ |
221 | Thailand | TH |
222 | Togo | TG |
223 | Tokelau | TK |
224 | Tonga | TO |
225 | Trinidad and Tobago | TT |
226 | Tunisia | TN |
227 | Turkey | TR |
228 | Turkmenistan | TM |
229 | Turks and Caicos Islands | TC |
230 | Tuvalu | TV |
231 | U.S. Minor Outlying Islands | UM |
232 | U.S. Virgin Islands | VI |
233 | Uganda | UG |
234 | Ukraine | UA |
235 | United Arab Emirates | AE |
236 | United Kingdom | GB |
237 | United States | US |
238 | Uruguay | UY |
239 | Uzbekistan | UZ |
240 | Vanuatu | VU |
241 | Vatican City | VA |
242 | Venezuela | VE |
243 | Vietnam | VN |
244 | Wallis and Futuna | WF |
245 | Yemen | YE |
246 | Zambia | ZM |
247 | Zimbabwe | ZW |
Close All
API V3
API V2
-
User - Network
-
User - Affiliate
-
Offer
-
Report
-
-
User - Advertiser
-
offer
-
Dictionary
API V1 (DEPRECATED)