Reference – Currency List
| ID | Currency |
| 1 | USD - United States, Dollars:$ |
| 2 | EUR - Euro:€ USD - United States, Dollars:$ |
| 3 | ARS - Argentina, Pesos:AR$ |
| 4 | AUD - Australia, Dollars:$A |
| 5 | BSD - Bahamas, Dollars:B$ |
| 6 | BBD - Barbados, Dollars:Bds$ |
| 7 | BMD - Bermuda, Dollars:Bd.$ |
| 8 | BGN - Bulgaria, Leva:лв |
| 9 | BRL - Brazil, Reais:R$ |
| 10 | GBP - Britain (United Kingdom), Pounds:£ |
| 11 | BND - Brunei Darussalam, Dollars:BND$ |
| 12 | CAD - Canada, Dollars:CAN $ |
| 13 | KYD - Cayman Islands, Dollars:Cl$ |
| 14 | CLP - Chile, Pesos:C$ |
| 15 | CNY - China, Yuan Renminbi:¥ |
| 16 | COP - Colombia, Pesos:COL$ |
| 17 | HRK - Croatia, Kuna:kn |
| 18 | CZK - Czech Republic, Koruny:Kč |
| 19 | DKK - Denmark, Kroner:kr |
| 20 | DOP - Dominican Republic, Pesos:RD$ |
| 21 | XCD - East Caribbean, Dollars:XCD$ |
| 22 | EGP - Egypt, Pounds:EGP£ |
| 23 | EEK - Estonia, Krooni:kr |
| 24 | FJD - Fiji, Dollars:$F |
| 25 | GYD - Guyana, Dollars:GYD$ |
| 26 | HKD - Hong Kong, Dollars:HK$ |
| 27 | HUF - Hungary, Forint:Ft |
| 28 | INR - India, Rupees:Rs |
| 29 | IDR - Indonesia, Rupiahs:Rp |
| 30 | IRR - Iran, Rials:IRR﷼ |
| 31 | ILS - Israel, New Shekels:₪ |
| 32 | JMD - Jamaica, Dollars:J$ |
| 33 | JPY - Japan, Yen:JPY¥ |
| 34 | KZT - Kazakhstan, Tenge:лв |
| 35 | KRW - South Korea, Won:₩ |
| 36 | LVL - Latvia, Lati:Ls |
| 37 | LTL - Lithuania, Litai:Lt |
| 38 | MYR - Malaysia, Ringgits:RM |
| 39 | MXN - Mexico, Pesos:MXN$ |
| 40 | MZN - Meticais, Meticais:MT |
| 41 | ANG - Netherlands Antilles, Guilders (also called Florins):ƒ |
| 42 | NZD - New Zealand, Dollars:NZ$ |
| 43 | NOK - Norway, Krone:kr |
| 44 | OMR - Oman, Rials:OMR﷼ |
| 45 | PKR - Pakistan, Rupees:₨ |
| 46 | PAB - Panama, Balboa:B/. |
| 47 | PEN - Peru, Nuevos Soles:S/. |
| 48 | PHP - Philippines, Pesos:Php |
| 49 | PLN - Poland, Zlotych:zł |
| 50 | QAR - Qatar, Rials:QAR﷼ |
| 51 | RON - Romani, New Lei:lei |
| 52 | RUB - Russia, Rubles:руб. |
| 53 | SAR - Saudi Arabia, Riyals:SAR﷼ |
| 54 | RSD - Serbia, Dinars:Дин. |
| 55 | SGD - Singapore, Dollars:S$ |
| 56 | ZAR - South Africa, Rand:R |
| 57 | SEK - Sweden, Kronor:kr |
| 58 | CHF - Switzerland/Liechtenstein, Francs:CHF |
| 59 | SYP - Syria, Pounds:SYP£ |
| 60 | TWD - Taiwan, New Dollars:NT$ |
| 61 | THB - Thailand, Baht:THB |
| 62 | TTD - Trinidad/Tobago, Dollars:TT$ |
| 63 | TRY - Turkey, Lira:TL |
| 64 | UAH - Ukraine, Hryvnia:₴ |
| 65 | AED - United Arab Emirates, Dirham:د.إ |
| 66 | VEF - Venezuela, Bolivares Fuertes:Bs |
| 67 | VND - Vietnam, Dong:₫ |
| 68 | YER - Yemen, Rials:YER﷼ |
Close All
API V3
API V2
-
User - Network
-
User - Affiliate
-
Offer
-
Report
-
-
User - Advertiser
-
offer
-
Dictionary
API V1 (DEPRECATED)




