Reference – Time Zone
ID | Timezone |
-11 | Pacific/Midway |
-10 | America/Adak |
-9 | America/Anchorage |
-8 | America/Los_Angeles |
-7 | America/Denver |
-6 | America/Mexico_City |
-5 | America/New_York |
-4 | America/Santiago |
-3 | America/Sao_Paulo |
-2 | America/Noronha |
-1 | Atlantic/Azores |
0 | Europe/London |
1 | Europe/Berlin |
2 | Europe/Istanbul |
3 | Europe/Moscow |
4 | Asia/Tbilisi |
5 | Asia/Tashkent |
6 | Asia/Dhaka |
7 | Asia/Bangkok |
8 | Asia/Hong_Kong |
9 | Asia/Tokyo |
10 | Asia/Vladivostok |
11 | Asia/Magadan |
12 | Pacific/Fiji |
13 | Pacific/Tongatapu |
14 | Pacific/Kiritimati |
Close All
API V3
API V2
-
User - Network
-
User - Affiliate
-
Offer
-
Report
-
-
User - Advertiser
-
offer
-
Dictionary
API V1 (DEPRECATED)