Reference - States
ID | Country/State | Abb |
1 | Afghanistan | AF |
2 | Herat | HER |
3 | Kabul | KAB |
4 | Kandahar | KAN |
5 | Nangarhar | NAN |
6 | Wardak | WAR |
7 | Zabul | ZAB |
8 | Ã…land | AX |
9 | Albania | AL |
10 | Qarku i Beratit | 01 |
11 | Qarku i Durresit | 02 |
12 | Qarku i Elbasanit | 03 |
13 | Qarku i Fierit | 04 |
14 | Qarku i Gjirokastres | 05 |
15 | Qarku i Korces | 06 |
16 | Qarku i Kukesit | 07 |
17 | Qarku i Lezhes | 08 |
18 | Qarku i Dibres | 09 |
19 | Qarku i Shkodres | 10 |
20 | Qarku i Tiranes | 11 |
21 | Qarku i Vlores | 12 |
22 | Algeria | DZ |
23 | Adrar | 01 |
24 | Wilaya de Chlef | 02 |
25 | Wilaya de Laghouat | 03 |
26 | Wilaya de Batna | 05 |
27 | Wilaya de Bejaia | 06 |
28 | Wilaya de Biskra | 07 |
29 | Wilaya de Bechar | 08 |
30 | Wilaya de Blida | 09 |
31 | Wilaya de Bouira | 10 |
32 | Wilaya de Tamanrasset | 11 |
33 | Wilaya de Tebessa | 12 |
34 | Wilaya de Tlemcen | 13 |
35 | Wilaya de Tiaret | 14 |
36 | Wilaya de Tizi Ouzou | 15 |
37 | Wilaya d' Alger | 16 |
38 | Wilaya de Djelfa | 17 |
39 | Wilaya de Jijel | 18 |
40 | Wilaya de Setif | 19 |
41 | Wilaya de Saida | 20 |
42 | Wilaya de Skikda | 21 |
43 | Annaba | 23 |
44 | Wilaya de Guelma | 24 |
45 | Wilaya de Constantine | 25 |
46 | Wilaya de Medea | 26 |
47 | Wilaya de Mostaganem | 27 |
48 | Wilaya de M'Sila | 28 |
49 | Wilaya de Mascara | 29 |
50 | Wilaya de Ouargla | 30 |
51 | Oran | 31 |
52 | Illizi | 33 |
53 | Wilaya de Bordj Bou Arreridj | 34 |
54 | Wilaya de Boumerdes | 35 |
55 | El Tarf | 36 |
56 | Wilaya de Tindouf | 37 |
57 | Wilaya de Tissemsilt | 38 |
58 | El Oued | 39 |
59 | Wilaya de Khenchela | 40 |
60 | Wilaya de Souk Ahras | 41 |
61 | Wilaya de Tipaza | 42 |
62 | Wilaya de Mila | 43 |
63 | Wilaya de Ain Defla | 44 |
64 | Wilaya de Naama | 45 |
65 | Wilaya de Ain Temouchent | 46 |
66 | Wilaya de Ghardaia | 47 |
67 | Wilaya de Relizane | 48 |
68 | American Samoa | AS |
69 | Eastern District | E |
70 | Andorra | AD |
71 | Canillo | 02 |
72 | Encamp | 03 |
73 | La Massana | 04 |
74 | Ordino | 05 |
75 | Sant Julià de Loria | 06 |
76 | Andorra la Vella | 07 |
77 | Escaldes-Engordany | 08 |
78 | Angola | AO |
79 | Bengo Province | BGO |
80 | Benguela | BGU |
81 | Provincia do Bie | BIE |
82 | Cabinda | CAB |
83 | Kuando Kubango | CCU |
84 | Cunene Province | CNN |
85 | Cuanza Norte Province | CNO |
86 | Kwanza Sul | CUS |
87 | Huambo | HUA |
88 | Huila Province | HUI |
89 | Lunda Norte Province | LNO |
90 | Lunda Sul | LSU |
91 | Luanda Province | LUA |
92 | Malanje Province | MAL |
93 | Moxico | MOX |
94 | Namibe Province | NAM |
95 | Provincia do Uige | UIG |
96 | Anguilla | AI |
97 | Antarctica | AQ |
98 | Antigua and Barbuda | AG |
99 | Parish of Saint George | 03 |
100 | Parish of Saint John | 04 |
101 | Parish of Saint Mary | 05 |
102 | Parish of Saint Peter | 07 |
103 | Argentina | AR |
104 | Salta | A |
105 | Buenos Aires | B |
106 | Buenos Aires F.D. | C |
107 | Provincia de San Luis | D |
108 | Entre Rios | E |
109 | Provincia de La Rioja | F |
110 | Santiago del Estero | G |
111 | Chaco | H |
112 | Provincia de San Juan | J |
113 | Provincia de Catamarca | K |
114 | La Pampa | L |
115 | Mendoza | M |
116 | Provincia de Misiones | N |
117 | Formosa | P |
118 | Neuquen | Q |
119 | Rio Negro | R |
120 | Santa Fe | S |
121 | Provincia de Tucuman | T |
122 | Chubut | U |
123 | Tierra del Fuego | V |
124 | Corrientes | W |
125 | Cordoba | X |
126 | Provincia de Jujuy | Y |
127 | Santa Cruz | Z |
128 | Armenia | AM |
129 | Aragatsotni Marz | AG |
130 | Ararati Marz | AR |
131 | Armaviri Marz | AV |
132 | Yerevan | ER |
133 | Geghark'unik'i Marz | GR |
134 | Kotayk'i Marz | KT |
135 | Lorru Marz | LO |
136 | Shiraki Marz | SH |
137 | Syunik'i Marz | SU |
138 | Tavushi Marz | TV |
139 | Vayots' Dzori Marz | VD |
140 | Aruba | AW |
141 | Australia | AU |
142 | Australian Capital Territory | ACT |
143 | New South Wales | NSW |
144 | Northern Territory | NT |
145 | Queensland | QLD |
146 | South Australia | SA |
147 | Tasmania | TAS |
148 | Victoria | VIC |
149 | Western Australia | WA |
150 | Austria | AT |
151 | Burgenland | 1 |
152 | Carinthia | 2 |
153 | Lower Austria | 3 |
154 | Upper Austria | 4 |
155 | Salzburg | 5 |
156 | Styria | 6 |
157 | Tyrol | 7 |
158 | Vorarlberg | 8 |
159 | Vienna | 9 |
160 | Azerbaijan | AZ |
161 | Shirvan | AB |
162 | Absheron Rayon | ABS |
163 | Baku City | BA |
164 | Ganja City | GA |
165 | Kalbacar Rayonu | KAL |
166 | Lankaran Rayon | LA |
167 | Nakhichevan | NX |
168 | Oghuz Rayon | OGU |
169 | Qakh Rayon | QAX |
170 | Quba Rayon | QBA |
171 | Qusar Rayon | QUS |
172 | Sumqayit City | SM |
173 | Khachmaz Rayon | XAC |
174 | Goygol Rayon | XAN |
175 | Yevlax City | YE |
176 | Bahamas | BS |
177 | Bimini | BI |
178 | Central Abaco District | CO |
179 | City of Freeport District | FP |
180 | Harbour Island | HI |
181 | New Providence District | NP |
182 | North Andros District | NS |
183 | Bahrain | BH |
184 | Manama | 13 |
185 | Southern Governorate | 14 |
186 | Muharraq | 15 |
187 | Central Governorate | 16 |
188 | Northern | 17 |
189 | Bangladesh | BD |
190 | Chittagong | B |
191 | Dhaka Division | C |
192 | Khulna Division | D |
193 | Rajshahi Division | E |
194 | Rangpur Division | F |
195 | Sylhet Division | G |
196 | Barbados | BB |
197 | Christ Church | 01 |
198 | Saint Andrew | 02 |
199 | Saint George | 03 |
200 | Saint James | 04 |
201 | Saint Lucy | 07 |
202 | Saint Michael | 08 |
203 | Saint Peter | 09 |
204 | Saint Philip | 10 |
205 | Saint Thomas | 11 |
206 | Belarus | BY |
207 | Brest | BR |
208 | Minsk | HM |
209 | Gomel | HO |
210 | Grodnenskaya | HR |
211 | Mogilev | MA |
212 | Minsk | MI |
213 | Vitebsk | VI |
214 | Belgium | BE |
215 | Brussels Capital | BRU |
216 | Antwerp Province | VAN |
217 | Flemish | VLG |
218 | Walloon Region | WAL |
219 | Hainaut Province | WHT |
220 | Belize | BZ |
221 | Belize District | BZ |
222 | Cayo District | CY |
223 | Corozal District | CZL |
224 | Orange Walk District | OW |
225 | Stann Creek District | SC |
226 | Toledo District | TOL |
227 | Benin | BJ |
228 | Atlantique Department | AQ |
229 | Littoral | LI |
230 | Departement de l'Oueme | OU |
231 | Bermuda | BM |
232 | Saint George | GC |
233 | Hamilton city | HC |
234 | Sandys Parish | SA |
235 | Bhutan | BT |
236 | Paro | 11 |
237 | Chhukha Dzongkhag | 12 |
238 | Thimphu Dzongkhag | 15 |
239 | Bolivia | BO |
240 | El Beni | B |
241 | Departamento de Cochabamba | C |
242 | Departamento de Chuquisaca | H |
243 | Departamento de La Paz | L |
244 | Departamento de Pando | N |
245 | Oruro | O |
246 | Departamento de Potosi | P |
247 | Departamento de Santa Cruz | S |
248 | Departamento de Tarija | T |
249 | Bonaire | BQ |
250 | Bonaire | BO |
251 | Sint Eustatius | SE |
252 | Bosnia and Herzegovina | BA |
253 | Federation of Bosnia and Herzegovina | BIH |
254 | BrÄko | BRC |
255 | Republika Srpska | SRP |
256 | Botswana | BW |
257 | Central District | CE |
258 | Ghanzi District | GH |
259 | North East District | NE |
260 | North West District | NW |
261 | South East District | SE |
262 | Brazil | BR |
263 | Acre | AC |
264 | Alagoas | AL |
265 | Amazonas | AM |
266 | Amapa | AP |
267 | Bahia | BA |
268 | Ceara | CE |
269 | Federal District | DF |
270 | Espirito Santo | ES |
271 | Goias | GO |
272 | Maranhao | MA |
273 | Minas Gerais | MG |
274 | Mato Grosso do Sul | MS |
275 | Mato Grosso | MT |
276 | Para | PA |
277 | Paraiba | PB |
278 | Pernambuco | PE |
279 | Piaui | PI |
280 | Parana | PR |
281 | Rio de Janeiro | RJ |
282 | Rio Grande do Norte | RN |
283 | Rondonia | RO |
284 | Roraima | RR |
285 | Rio Grande do Sul | RS |
286 | Santa Catarina | SC |
287 | Sergipe | SE |
288 | Sao Paulo | SP |
289 | Tocantins | TO |
290 | British Indian Ocean Territory | IO |
291 | British Virgin Islands | VG |
292 | Brunei | BN |
293 | Belait District | BE |
294 | Brunei and Muara District | BM |
295 | Temburong District | TE |
296 | Tutong District | TU |
297 | Bulgaria | BG |
298 | Blagoevgrad | 01 |
299 | Burgas | 02 |
300 | Varna | 03 |
301 | Oblast Veliko Turnovo | 04 |
302 | Oblast Vidin | 05 |
303 | Oblast Vratsa | 06 |
304 | Gabrovo | 07 |
305 | Oblast Dobrich | 08 |
306 | Oblast Kurdzhali | 09 |
307 | Oblast Kyustendil | 10 |
308 | Lovech | 11 |
309 | Oblast Montana | 12 |
310 | Pazardzhik | 13 |
311 | Pernik | 14 |
312 | Oblast Pleven | 15 |
313 | Plovdiv | 16 |
314 | Oblast Razgrad | 17 |
315 | Oblast Ruse | 18 |
316 | Oblast Silistra | 19 |
317 | Oblast Sliven | 20 |
318 | Oblast Smolyan | 21 |
319 | Sofia-Capital | 22 |
320 | Sofiya | 23 |
321 | Oblast Stara Zagora | 24 |
322 | Oblast Turgovishte | 25 |
323 | Oblast Khaskovo | 26 |
324 | Oblast Shumen | 27 |
325 | Oblast Yambol | 28 |
326 | Burkina Faso | BF |
327 | Centre | 03 |
328 | High-Basins Region | 09 |
329 | Southwest Region | 13 |
330 | Province du Houet | HOU |
331 | Burundi | BI |
332 | Bujumbura Mairie Province | BM |
333 | Cambodia | KH |
334 | Banteay Meanchey | 1 |
335 | Phnom Penh | 12 |
336 | Preah Sihanouk | 18 |
337 | Battambang | 2 |
338 | Svay Rieng | 20 |
339 | Kampong Speu | 5 |
340 | Kampong Thom | 6 |
341 | Kandal | 8 |
342 | Cameroon | CM |
343 | Adamaoua | AD |
344 | Centre | CE |
345 | Littoral | LT |
346 | North Region | NO |
347 | North-West Region | NW |
348 | West | OU |
349 | South Region | SU |
350 | South-West Region | SW |
351 | Canada | CA |
352 | Alberta | AB |
353 | British Columbia | BC |
354 | Manitoba | MB |
355 | New Brunswick | NB |
356 | Newfoundland and Labrador | NL |
357 | Nova Scotia | NS |
358 | Northwest Territories | NT |
359 | Nunavut | NU |
360 | Ontario | ON |
361 | Prince Edward Island | PE |
362 | Quebec | QC |
363 | Saskatchewan | SK |
364 | Yukon | YT |
365 | Cape Verde | CV |
366 | Concelho da Praia | PR |
367 | Concelho de Sao Vicente | SV |
368 | Cayman Islands | KY |
369 | Central African Republic | CF |
370 | Commune de Bangui | BGF |
371 | Chad | TD |
372 | Chari-Baguirmi Region | CB |
373 | Hadjer-Lamis | HL |
374 | Logone Occidental Region | LO |
375 | Ouaddai Region | OD |
376 | Chile | CL |
377 | Aysen | AI |
378 | Antofagasta | AN |
379 | Region de Arica y Parinacota | AP |
380 | Region de la Araucania | AR |
381 | Atacama | AT |
382 | Region del Biobio | BI |
383 | Coquimbo | CO |
384 | Region del Libertador General Bernardo O'Higgins | LI |
385 | Los Lagos | LL |
386 | Region de Los Rios | LR |
387 | Region de Magallanes y de la Antartica Chilena | MA |
388 | Maule | ML |
389 | Santiago Metropolitan | RM |
390 | Tarapacá | TA |
391 | Region de Valparaiso | VS |
392 | China | CN |
393 | Beijing Shi | 11 |
394 | Tianjin Shi | 12 |
395 | Hebei | 13 |
396 | Shanxi Province | 14 |
397 | Inner Mongolia | 15 |
398 | Liaoning | 21 |
399 | Jilin Province | 22 |
400 | Heilongjiang Province | 23 |
401 | Shanghai Shi | 31 |
402 | Jiangsu Province | 32 |
403 | Zhejiang Province | 33 |
404 | Anhui Province | 34 |
405 | Fujian | 35 |
406 | Jiangxi Province | 36 |
407 | Shandong Province | 37 |
408 | Henan Province | 41 |
409 | Hubei | 42 |
410 | Hunan | 43 |
411 | Guangdong | 44 |
412 | Guangxi Zhuangzu Zizhiqu | 45 |
413 | Hainan | 46 |
414 | Chongqing Shi | 50 |
415 | Sichuan Province | 51 |
416 | Guizhou Province | 52 |
417 | Yunnan | 53 |
418 | Tibet Autonomous Region | 54 |
419 | Shaanxi | 61 |
420 | Gansu Province | 62 |
421 | Qinghai Province | 63 |
422 | Ningxia Huizu Zizhiqu | 64 |
423 | Xinjiang Uygur Zizhiqu | 65 |
424 | Christmas Island | CX |
425 | Cocos [Keeling] Islands | CC |
426 | Colombia | CO |
427 | Departamento del Amazonas | AMA |
428 | Antioquia | ANT |
429 | Departamento de Arauca | ARA |
430 | Atlántico | ATL |
431 | Departamento de Bolivar | BOL |
432 | Departamento de Boyaca | BOY |
433 | Departamento de Caldas | CAL |
434 | Departamento del Caqueta | CAQ |
435 | Departamento de Casanare | CAS |
436 | Departamento del Cauca | CAU |
437 | Departamento del Cesar | CES |
438 | Departamento de Cordoba | COR |
439 | Cundinamarca | CUN |
440 | Bogota D.C. | DC |
441 | Departamento del Guainia | GUA |
442 | Departamento del Guaviare | GUV |
443 | Departamento del Huila | HUI |
444 | Departamento de La Guajira | LAG |
445 | Departamento del Magdalena | MAG |
446 | Departamento del Meta | MET |
447 | Departamento de Narino | NAR |
448 | Departamento de Norte de Santander | NSA |
449 | Departamento del Putumayo | PUT |
450 | Quindio Department | QUI |
451 | Departamento de Risaralda | RIS |
452 | Departamento de Santander | SAN |
453 | Providencia y Santa Catalin | SAP |
454 | Departamento de Sucre | SUC |
455 | Departamento de Tolima | TOL |
456 | Departamento del Valle del Cauca | VAC |
457 | Departamento del Vaupes | VAU |
458 | Departamento del Vichada | VID |
459 | Comoros | KM |
460 | Ndzuwani | A |
461 | Grande Comore | G |
462 | Congo | CD |
463 | Province du Bas-Congo | BC |
464 | Katanga Province | KA |
465 | Kinshasa City | KN |
466 | Nord Kivu | NK |
467 | Cook Islands | CK |
468 | Costa Rica | CR |
469 | Provincia de Alajuela | A |
470 | Provincia de Cartago | C |
471 | Provincia de Guanacaste | G |
472 | Provincia de Heredia | H |
473 | Provincia de Limon | L |
474 | Provincia de Puntarenas | P |
475 | Provincia de San Jose | SJ |
476 | Croatia | HR |
477 | Zagreb County | 01 |
478 | Krapinsko-Zagorska Zupanija | 02 |
479 | Sisacko-Moslavacka Zupanija | 03 |
480 | Karlovacka Zupanija | 04 |
481 | Varazdinska Zupanija | 05 |
482 | Koprivnicko-Krizevacka Zupanija | 06 |
483 | Bjelovarsko-Bilogorska Zupanija | 07 |
484 | Primorsko-Goranska Zupanija | 08 |
485 | Licko-Senjska Zupanija | 09 |
486 | Viroviticko-Podravska Zupanija | 10 |
487 | Pozesko-Slavonska Zupanija | 11 |
488 | Brodsko-Posavska Zupanija | 12 |
489 | Zadarska Zupanija | 13 |
490 | Osjecko-Baranjska Zupanija | 14 |
491 | Sibensko-Kninska Zupanija | 15 |
492 | Vukovarsko-Srijemska Zupanija | 16 |
493 | Splitsko-Dalmatinska Zupanija | 17 |
494 | Istarska Zupanija | 18 |
495 | Dubrovacko-Neretvanska Zupanija | 19 |
496 | Medimurska Zupanija | 20 |
497 | Grad Zagreb | 21 |
498 | Cuba | CU |
499 | Provincia de Pinar del Rio | 01 |
500 | La Habana | 03 |
501 | Provincia de Matanzas | 04 |
502 | Provincia de Cienfuegos | 06 |
503 | Provincia de Sancti Spiritus | 07 |
504 | Provincia de Ciego de Avila | 08 |
505 | Provincia de Camaguey | 09 |
506 | Las Tunas | 10 |
507 | Provincia de Holguin | 11 |
508 | Provincia Granma | 12 |
509 | Provincia de Santiago de Cuba | 13 |
510 | Provincia de Guantanamo | 14 |
511 | Artemisa | Artemisa |
512 | Curaçao | CW |
513 | Cyprus | CY |
514 | Lefkosia | 01 |
515 | Limassol | 02 |
516 | Larnaka | 03 |
517 | Ammochostos | 04 |
518 | Pafos | 05 |
519 | Keryneia | 06 |
520 | Czech Republic | CZ |
521 | Jihocesky kraj | JC |
522 | South Moravian | JM |
523 | Karlovarsky kraj | KA |
524 | Kralovehradecky kraj | KR |
525 | Liberecky kraj | LI |
526 | Moravskoslezsky kraj | MO |
527 | Olomoucky kraj | OL |
528 | Pardubicky kraj | PA |
529 | Plzensky kraj | PL |
530 | Hlavni mesto Praha | PR |
531 | Central Bohemia | ST |
532 | Ustecky kraj | US |
533 | Kraj Vysocina | VY |
534 | ZlÃn | ZL |
535 | Denmark | DK |
536 | North Denmark | 81 |
537 | Central Jutland | 82 |
538 | South Denmark | 83 |
539 | Capital Region | 84 |
540 | Zealand | 85 |
541 | Djibouti | DJ |
542 | Dominica | DM |
543 | Saint Andrew | 02 |
544 | Saint George | 04 |
545 | Saint John | 05 |
546 | Saint Patrick | 09 |
547 | Dominican Republic | DO |
548 | Nacional | 01 |
549 | Provincia de Azua | 02 |
550 | Provincia de Barahona | 04 |
551 | Provincia Duarte | 06 |
552 | Provincia de El Seibo | 08 |
553 | Provincia Espaillat | 09 |
554 | Provincia de Independencia | 10 |
555 | Provincia de La Altagracia | 11 |
556 | Provincia de La Romana | 12 |
557 | Provincia de La Vega | 13 |
558 | Provincia Maria Trinidad Sanchez | 14 |
559 | Provincia de Monte Cristi | 15 |
560 | Provincia de Pedernales | 16 |
561 | Provincia de Peravia | 17 |
562 | Puerto Plata | 18 |
563 | Provincia de San Cristobal | 21 |
564 | Provincia de San Juan | 22 |
565 | Provincia de San Pedro de Macoris | 23 |
566 | Provincia Sanchez Ramirez | 24 |
567 | Provincia de Santiago | 25 |
568 | Provincia de Santiago Rodriguez | 26 |
569 | Provincia de Valverde | 27 |
570 | Provincia de Monsenor Nouel | 28 |
571 | Provincia de Monte Plata | 29 |
572 | Provincia de Hato Mayor | 30 |
573 | Provincia de San Jose de Ocoa | Provincia de San Jose de Ocoa |
574 | Provincia de San Jose de Ocoa | Provincia de San Jose de Ocoa |
575 | Provincia de Santo Domingo | Provincia de Santo Domingo |
576 | Provincia de Santo Domingo | Provincia de Santo Domingo |
577 | Provincia de Santo Domingo | Provincia de Santo Domingo |
578 | Provincia de Santo Domingo | Provincia de Santo Domingo |
579 | Provincia de Santo Domingo | Provincia de Santo Domingo |
580 | Provincia de Santo Domingo | Provincia de Santo Domingo |
581 | East Timor | TL |
582 | Dili | DI |
583 | Ecuador | EC |
584 | Provincia del Azuay | A |
585 | Provincia de Bolivar | B |
586 | Provincia del Carchi | C |
587 | Provincia de Esmeraldas | E |
588 | Provincia del Canar | F |
589 | Provincia del Guayas | G |
590 | Provincia del Chimborazo | H |
591 | Provincia de Imbabura | I |
592 | Provincia de Loja | L |
593 | Provincia de Manabi | M |
594 | Provincia de Napo | N |
595 | Provincia de El Oro | O |
596 | Provincia de Pichincha | P |
597 | Provincia de Los Rios | R |
598 | Provincia de Morona-Santiago | S |
599 | Provincia de Santo Domingo de los Tsachilas | SD |
600 | Provincia de Santa Elena | SE |
601 | Provincia del Tungurahua | T |
602 | Provincia de Sucumbios | U |
603 | Provincia de Cotopaxi | X |
604 | Provincia del Pastaza | Y |
605 | Provincia de Zamora-Chinchipe | Z |
606 | Egypt | EG |
607 | Alexandria | ALX |
608 | Muhafazat Aswan | ASN |
609 | Muhafazat Asyut | AST |
610 | Red Sea | BA |
611 | Beheira Governorate | BH |
612 | Muhafazat Bani Suwayf | BNS |
613 | Muhafazat al Qahirah | C |
614 | Muhafazat ad Daqahliyah | DK |
615 | Muhafazat Dumyat | DT |
616 | Muhafazat al Fayyum | FYM |
617 | Muhafazat al Gharbiyah | GH |
618 | Muhafazat al Jizah | GZ |
619 | Ismailia Governorate | IS |
620 | South Sinai | JS |
621 | Muhafazat al Qalyubiyah | KB |
622 | Kafr ash Shaykh | KFS |
623 | Muhafazat Qina | KN |
624 | Luxor | LX |
625 | Muhafazat al Minya | MN |
626 | Muhafazat al Minufiyah | MNF |
627 | Muhafazat Bur Sa`id | PTS |
628 | Muhafazat Suhaj | SHG |
629 | Eastern Province | SHR |
630 | Muhafazat Shamal Sina' | SIN |
631 | As Suways | SUZ |
632 | El Salvador | SV |
633 | Departamento de Ahuachapan | AH |
634 | Departamento de Cabanas | CA |
635 | Departamento de Chalatenango | CH |
636 | Departamento de Cuscatlan | CU |
637 | Departamento de La Libertad | LI |
638 | Departamento de Morazan | MO |
639 | Departamento de La Paz | PA |
640 | Departamento de Santa Ana | SA |
641 | Departamento de San Miguel | SM |
642 | Departamento de Sonsonate | SO |
643 | Departamento de San Salvador | SS |
644 | Departamento de San Vicente | SV |
645 | Departamento de La Union | UN |
646 | Departamento de Usulutan | US |
647 | Equatorial Guinea | GQ |
648 | Eritrea | ER |
649 | Maekel Region | MA |
650 | Estonia | EE |
651 | Harju | 37 |
652 | Hiiumaa | 39 |
653 | Ida-Virumaa | 44 |
654 | Jõgevamaa | 49 |
655 | Järvamaa | 51 |
656 | Lääne | 57 |
657 | Lääne-Virumaa | 59 |
658 | Põlvamaa | 65 |
659 | Pärnumaa | 67 |
660 | Raplamaa | 70 |
661 | Saare | 74 |
662 | Tartu | 78 |
663 | Valgamaa | 82 |
664 | Viljandimaa | 84 |
665 | Võrumaa | 86 |
666 | Ethiopia | ET |
667 | Adis Abeba Astedader | AA |
668 | Afar Region | AF |
669 | Amhara | AM |
670 | BÄ«nshangul Gumuz | BE |
671 | Dire Dawa | DD |
672 | Gambela | GA |
673 | Harari Region | HA |
674 | Oromiya | OR |
675 | Southern Nation | SN |
676 | Somali | SO |
677 | Tigray | TI |
678 | Falkland Islands | FK |
679 | Faroe Islands | FO |
680 | Eysturoy | Eysturoy |
681 | Norðoyar | Norðoyar |
682 | Sandoy | Sandoy |
683 | Streymoy | Streymoy |
684 | Suðuroy | Suðuroy |
685 | Vágar | Vágar |
686 | Federated States of Micronesia | FM |
687 | State of Kosrae | KSA |
688 | State of Pohnpei | PNI |
689 | State of Chuuk | TRK |
690 | State of Yap | YAP |
691 | Fiji | FJ |
692 | Central | C |
693 | Western | W |
694 | Finland | FI |
695 | Southern Finland | ES |
696 | Eastern Finland | IS |
697 | Lapponia | LL |
698 | Western Finland | LS |
699 | Oulu | OL |
700 | France | FR |
701 | Alsace | A |
702 | Aquitaine | B |
703 | Auvergne | C |
704 | Bourgogne | D |
705 | Brittany | E |
706 | Centre | F |
707 | Champagne-Ardenne | G |
708 | Corsica | H |
709 | Franche-Comté | I |
710 | ÃŽle-de-France | J |
711 | Languedoc-Roussillon | K |
712 | Limousin | L |
713 | Lorraine | M |
714 | Midi-Pyrénées | N |
715 | Nord-Pas-de-Calais | O |
716 | Lower Normandy | P |
717 | Haute-Normandie | Q |
718 | Pays de la Loire | R |
719 | Picardie | S |
720 | Poitou-Charentes | T |
721 | Provence-Alpes-Côte d'Azur | U |
722 | Rhône-Alpes | V |
723 | French Guiana | GF |
724 | French Polynesia | PF |
725 | Iles Sous-le-Vent | S |
726 | Iles Tuamotu-Gambier | T |
727 | Iles du Vent | V |
728 | French Southern Territories | TF |
729 | Archipel des Kerguelen | Archipel des Kerguelen |
730 | Gabon | GA |
731 | Estuaire | 1 |
732 | Province du Haut-Ogooue | 2 |
733 | Province du Moyen-Ogooue | 3 |
734 | Province de la Ngounie | 4 |
735 | Province de l'Ogooue-Maritime | 8 |
736 | Gambia | GM |
737 | City of Banjul | B |
738 | Georgia | GE |
739 | Abkhazia | AB |
740 | Ajaria | AJ |
741 | Guria | GU |
742 | Imereti | IM |
743 | Kakheti | KA |
744 | Kvemo Kartli | KK |
745 | Mtskheta-Mtianeti | MM |
746 | Racha-Lechkhumi and Kvemo Svaneti | RL |
747 | Samtskhe-Javakheti | SJ |
748 | Shida Kartli | SK |
749 | Samegrelo and Zemo Svaneti | SZ |
750 | K'alak'i T'bilisi | TB |
751 | Germany | DE |
752 | Brandenburg | BB |
753 | Land Berlin | BE |
754 | Baden-Württemberg Region | BW |
755 | Bavaria | BY |
756 | Bremen | HB |
757 | Hesse | HE |
758 | Hamburg | HH |
759 | Mecklenburg-Vorpommern | MV |
760 | Lower Saxony | NI |
761 | North Rhine-Westphalia | NW |
762 | Rheinland-Pfalz | RP |
763 | Schleswig-Holstein | SH |
764 | Saarland | SL |
765 | Saxony | SN |
766 | Saxony-Anhalt | ST |
767 | Thuringia | TH |
768 | Ghana | GH |
769 | Greater Accra Region | AA |
770 | Ashanti Region | AH |
771 | Brong-Ahafo | BA |
772 | Central Region | CP |
773 | Northern Region | NP |
774 | Volta Region | TV |
775 | Upper East Region | UE |
776 | Upper West Region | UW |
777 | Western Region | WP |
778 | Gibraltar | GI |
779 | Greece | GR |
780 | East Macedonia and Thrace | A |
781 | Central Macedonia | B |
782 | West Macedonia | C |
783 | Epirus | D |
784 | Thessaly | E |
785 | Ionian Islands | F |
786 | West Greece | G |
787 | Central Greece | H |
788 | Attica | I |
789 | Peloponnese | J |
790 | North Aegean | K |
791 | South Aegean | L |
792 | Crete | M |
793 | Greenland | GL |
794 | Kujalleq | KU |
795 | Qaasuitsup | QA |
796 | Qeqqata | QE |
797 | Sermersooq | SM |
798 | Grenada | GD |
799 | Saint Andrew | 01 |
800 | Saint George | 03 |
801 | Saint John | 04 |
802 | Saint Patrick | 06 |
803 | Guadeloupe | GP |
804 | Guam | GU |
805 | Agat | Agat |
806 | Barrigada | Barrigada |
807 | Dededo | Dededo |
808 | Hagatna | Hagatna |
809 | Inarajan | Inarajan |
810 | Mangilao | Mangilao |
811 | Merizo Municipality | Merizo Municipality |
812 | Santa Rita Municipality | Santa Rita Municipality |
813 | Tamuning | Tamuning |
814 | Yigo | Yigo |
815 | Guatemala | GT |
816 | Departamento de Alta Verapaz | AV |
817 | Departamento de Baja Verapaz | BV |
818 | Departamento de Chimaltenango | CM |
819 | Departamento de Chiquimula | CQ |
820 | Departamento de Escuintla | ES |
821 | Departamento de Guatemala | GU |
822 | Departamento de Huehuetenango | HU |
823 | Departamento de Izabal | IZ |
824 | Departamento de Jalapa | JA |
825 | Departamento de Jutiapa | JU |
826 | Departamento del Peten | PE |
827 | Departamento de El Progreso | PR |
828 | Departamento de Quetzaltenango | QZ |
829 | Departamento de Retalhuleu | RE |
830 | Departamento de Sacatepequez | SA |
831 | Departamento de San Marcos | SM |
832 | Departamento de Solola | SO |
833 | Departamento de Santa Rosa | SR |
834 | Suchitepeque | SU |
835 | Departamento de Totonicapan | TO |
836 | Departamento de Zacapa | ZA |
837 | Guernsey | GG |
838 | Saint Peter Port | Saint Peter Port |
839 | Vale | Vale |
840 | Guinea | GN |
841 | Boke Region | B |
842 | Kindia | D |
843 | Faranah | F |
844 | Kankan Region | K |
845 | Labe Region | L |
846 | Mamou Region | M |
847 | Nzerekore Region | N |
848 | Guinea-Bissau | GW |
849 | Guyana | GY |
850 | Demerara-Mahaica Region | DE |
851 | East Berbice-Corentyne Region | EB |
852 | Upper Demerara-Berbice Region | UD |
853 | Haiti | HT |
